The following net rates apply to EU countries:
| Placing a call within the EU: | € 0.4641/minute |
| Receiving a call within the EU: | € 0.1785/minute |
| Sending a text message within the EU: | € 0.1309/minute |
| Receiving a text message within the EU: | free |
Please note: The above are net rates. For placing a call in EU countries, € 0.9282/minute will be deducted from your balance; for receiving a call in EU countries, € 0.3570/minute will be deducted from your balance.In effect, however, you will pay only half of this amount since we always double your call credit.
When placing a call in Zone 1, a charge for the first 30 seconds is always made; thereafter, you are charged per second. Calls received in Zone 1 are charged per second.
For all other communications, Lebara lists its rates rounded off to the nearest euro cent.
| 1 You buy | call credit |
| 2 You get | € call credit |
| 3 Select a zone | |
| Select your call credit first | |
| |
|---|---|
| Calling / Texting | |
| Per minute to a landline | € |
| Per minute to a mobile | € |
| Per text message | € |
| |
| Receiving calls / text messages | |
| Tariff per minute from a landline | € |
| Tariff per minute from a mobile | € |
| Receiving an MMS is free | € |
The above tariffs are the gross tariffs. Including the extra call credit you pay the normal roaming tariffs ( EU- tarieven per 1 juli 2010 ).
Specification countries in zone 1
| Manx Maritime +4476240100 (zone 4 tariff) | ||||
| Siminn Maritime +3548900080 (zone 4 tariff) | ||||
| Manx USA +447624010 (zone 2 tariff) | ||||
| Andorra +376 | Belgium +32 | Cyprus +357 | Denmark +45 | Germany +49 |
| Romania +40 | Estonia +372 | Finland +358 | France +33 | Gibraltar +350 |
| Greece +30 | Iceland +354 | Guernsey +44 | Hungary +36 | Ireland +353 |
| Isle of Man +44 | Italy +39 | Jersey +44 | Latvia +371 | Liechtenstein +423 |
| Lithuania +370 | Luxembourg +352 | Malta +356 | Monaco +377 | Norway +47 |
| Austria +43 | Poland +48 | Portugal +351 | Slovenia +386 | Slovakia +421 |
| Spain +34 | Czech Republic +420 | United Kingdom +44 | Sweden +46 | Switzerland +41 |
| Faroe Islands +29850 | Bulgaria +359 | |||
| American Samoa +1 | Antigua and Barbuda +1 | Barbados +1 | Bermuda +1 | Canada +1 |
| Dominica +1 | Grenada +1 | Guam +1 | Hawaii +1 | Cayman Islands +1 |
| Virgin Islands +1 | Puerto Rico +1 | St. Lucia +1 | St. Vincent and the Grenadines +1 | Turkey +90 |
| Turkey +90 | United States of America (U.S.A.) +1 | Jamaica +1 |
| Albania +355 | Netherlands Antilles +599 | Argentina +54 | Aruba +297 | Australia +61 |
| Bolivia +591 | Bonaire +5997 | Bosnia and Herzegovina +387 | Brazil +55 | French Antilles +590 |
| Chile +56 | Curaçao +5999 | Egypt +20 | Fiji Islands +679 | Qatar +974 |
| Israel +972 | Moldova +373 | Jordan +962 | Lebanon +961 | Croatia +385 |
| Morocco +212 | Mexico +52 | New Zealand +64 | Serbia and Montenegro +381 | Peru +51 |
| Liberia +231 | Suriname +597 | Tunisia +216 | Guadeloupe +590 |
| Azerbaijan +994 | Algeria +213 | Ivory Coast +225 | Macau +853 | Thailand +66 |
| Nigeria +234 | Bahrain +973 | Bangladesh +880 | Belarus +375 | Ukraine +380 |
| Sri Lanka +94 | Mozambique +258 | Brunei +673 | Macedonia +389 | Dominican Republic +180985 |
| Russian Federation +7 | Saudi Arabia +966 | Senegal +221 | Cambodia +855 | China +86 |
| Gabon, Republic of +241 | Singapore +65 | Seychelles +248 | Mauritius +230 | Gambia +220 |
| South Africa +27 | Philippines +63 | Taiwan +886 | Uganda +256 | Tanzania +255 |
| Georgia +995 | Ghana +233 | Hong Kong +852 | Trinidad and Tobago +1868 | Namibia +264 |
| Malaysia +60 | Indonesia +62 | Iraq +964 | Iran +98 | Vietnam +84 |
| Kuwait +965 | Zimbabwe +263 | Cameroon +237 | Kazakhstan +7 | Kenya +254 |
| Japan +81 | Cuba +53 | Oman +968 | India +91 | UAE +971 |
| Maldives +960 | Cape Verde +238 | Guyana +59266 | Pakistan +92 | Swaziland + 268 |
| Papua New Guinea +675 | Armenia, Republic of +374 | Sierra Leone +232 |
Rates are subject to change. We accept no liability for typographical errors.